TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
4/30/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 17,423,240 5,753,542 2,281,328 4,126,327 5,262,043
INDUSTRIAL C 33,988,791 4,534,902 616,669 5,924,467 22,912,753
PUB.ST.LIGHTS 241,338 83,525 32,851 39,484 85,478
PRV.ST.LIGHTS 71,105 13,807 1,380 21,853 34,065
CO-OP RESALE 254,595 254,595 0 0 0
TOTAL 51,979,069 10,640,371 2,932,228 10,112,131 28,294,339
YEAR TO DATE
RESIDENTIAL 212,281,603 67,725,817 30,418,219 48,749,125 65,388,442
INDUSTRIAL C 385,452,847 49,627,483 6,773,519 68,096,135 260,955,710
PUB.ST.LIGHTS 2,412,146 834,792 328,671 394,049 854,634
PRV.ST.LIGHTS 716,567 140,728 13,800 225,069 336,970
CO-OP RESALE 2,739,328 2,739,328 0 0 0
TOTAL 603,602,491 121,068,148 37,534,209 117,464,378 327,535,756
LAST YEAR 
TO DATE
RESIDENTIAL 210,677,043 66,481,785 30,333,525 47,366,159 66,495,574
INDUSTRIAL C 382,062,901 49,090,190 6,570,550 66,956,912 259,445,249
PUB.ST.LIGHTS 2,407,886 834,030 328,740 392,936 852,180
PRV.ST.LIGHTS 711,592 139,322 13,740 229,511 329,019
CO-OP RESALE 787,542 787,542 0 0 0
TOTAL 596,646,964 117,332,869 37,246,555 114,945,518 327,122,022
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 33.52% 11.07% 4.39% 7.94% 10.12%
INDUSTRIAL C 65.39% 8.72% 1.19% 11.40% 44.08%
PUB.ST.LIGHTS 0.46% 0.16% 0.06% 0.08% 0.16%
PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.04% 0.07%
CO-OP RESALE 0.49% 0.49% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.47% 5.64% 19.46% 54.43%
YEAR TO DATE
RESIDENTIAL 35.17% 11.22% 5.04% 8.08% 10.83%
INDUSTRIAL C 63.86% 8.22% 1.12% 11.28% 43.24%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.45% 0.45% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.05% 6.21% 19.47% 54.27%
LAST YEAR 
TO DATE
RESIDENTIAL 35.31% 11.14% 5.08% 7.94% 11.15%
INDUSTRIAL C 64.04% 8.23% 1.10% 11.22% 43.49%
PUB.ST.LIGHTS 0.40% 0.14% 0.06% 0.07% 0.13%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.13% 0.13% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.66% 6.24% 19.27% 54.83%