TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
4/30/08
MONTH OF MONTH OF        % CHANGE YEAR THRU
APR 2007 APR 2008 2007 2008 APR 2007 APR 2008
SALE OF KWH         (P.5) 51,378,287 51,979,069 0.75% 1.17% 596,646,964 603,602,491
KWH PURCHASED 55,313,281 55,195,063 1.58% 1.35% 614,682,036 622,978,587
AVE BASE COST PER KWH 0.032640 0.032650 12.36% 12.69% 0.026150 0.029467
            
AVE BASE SALE PER KWH 0.054415 0.054103 0.41% -0.99% 0.053227 0.052702
AVE COST PER KWH 0.079113 0.104472 -12.49% 31.39% 0.067418 0.088581
AVE SALE PER KWH 0.088473 0.128094 -11.75% 14.41% 0.096223 0.110085
FUEL CHARGE REVENUE (P.3) 1,749,822.24 3,845,978.25 -22.68% 35.02% 25,652,987.96 34,636,151.56
LOAD FACTOR 78.40% 78.51%
PEAK LOAD 96,652 96,305