TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
4/30/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,416,775.28 799,498.47 315,708.56 571,603.88 729,964.37
   INDUS/MUNI BLDG 4,164,529.62 593,141.29 79,544.67 724,871.77 2,766,971.89
   PUB.ST.LIGHTS 48,900.92 17,421.37 6,012.15 7,970.57 17,496.83
   PRV.ST.LIGHTS 11,037.61 2,096.05 216.56 3,554.36 5,170.64
   CO-OP RESALE 16,972.33 16,972.33 0.00 0.00 0.00
TOTAL 6,658,215.76 1,429,129.51 401,481.94 1,308,000.58 3,519,603.73
THIS YEAR TO DATE
   RESIDENTIAL 25,580,473.75 8,201,088.96 3,630,686.38 5,876,182.02 7,872,516.39
   INDUS/MUNI BLDG 40,121,153.51 5,555,900.85 750,807.04 7,032,310.96 26,782,134.66
   PUB.ST.LIGHTS 449,320.58 160,491.95 54,749.65 73,034.22 161,044.76
   PRV.ST.LIGHTS 98,832.53 18,796.30 1,948.13 32,541.00 45,547.10
   CO-OP RESALE 197,706.98 197,706.98 0.00 0.00 0.00
TOTAL 66,447,487.35 14,133,985.04 4,438,191.20 13,014,068.20 34,861,242.91
LAST YEAR TO DATE
   RESIDENTIAL 22,540,895.47 7,137,237.99 3,240,899.07 5,058,898.19 7,103,860.22
   INDUS/MUNI BLDG 34,296,938.81 4,642,681.76 630,600.04 6,006,971.69 23,016,685.32
   PUB.ST.LIGHTS 410,507.94 147,501.14 49,628.00 66,509.25 146,869.55
   PRV.ST.LIGHTS 87,333.50 16,648.35 1,712.54 29,624.57 39,348.04
   CO-OP RESALE 75,239.84 75,239.84 0.00 0.00 0.00
TOTAL 57,410,915.56 12,019,309.08 3,922,839.65 11,162,003.70 30,306,763.13
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 36.31% 12.01% 4.74% 8.58% 10.98%
   INDUS/MUNI BLDG 62.55% 8.91% 1.19% 10.89% 41.56%
   PUB.ST.LIGHTS 0.73% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.16% 0.03% 0.00% 0.05% 0.08%
   CO-OP RESALE 0.25% 0.25% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.46% 6.02% 19.64% 52.88%
THIS YEAR TO DATE
   RESIDENTIAL 38.50% 12.34% 5.46% 8.84% 11.86%
   INDUS/MUNI BLDG 60.38% 8.36% 1.13% 10.58% 40.31%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.27% 6.67% 19.58% 52.48%
LAST YEAR TO DATE
   RESIDENTIAL 39.26% 12.43% 5.65% 8.81% 12.37%
   INDUS/MUNI BLDG 59.74% 8.09% 1.10% 10.46% 40.09%
   PUB.ST.LIGHTS 0.72% 0.26% 0.08% 0.12% 0.26%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.13% 0.13% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.94% 6.83% 19.44% 52.79%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity