TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
5/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 17,075,871 5,669,550 2,217,889 3,754,463 5,433,969
INDUSTRIAL C 37,187,606 4,723,698 624,972 6,705,524 25,133,412
PUB.ST.LIGHTS 241,797 83,525 32,851 39,484 85,937
PRV.ST.LIGHTS 71,513 13,827 1,380 22,241 34,065
CO-OP RESALE 220,416 220,416 0 0 0
TOTAL 54,797,203 10,711,016 2,877,092 10,521,712 30,687,383
YEAR TO DATE
RESIDENTIAL 229,357,474 73,395,367 32,636,108 52,503,588 70,822,411
INDUSTRIAL C 422,640,453 54,351,181 7,398,491 74,801,659 286,089,122
PUB.ST.LIGHTS 2,653,943 918,317 361,522 433,533 940,571
PRV.ST.LIGHTS 788,080 154,555 15,180 247,310 371,035
CO-OP RESALE 2,959,744 2,959,744 0 0 0
TOTAL 658,399,694 131,779,164 40,411,301 127,986,090 358,223,139
LAST YEAR
TO DATE
RESIDENTIAL 227,045,519 72,174,886 32,491,566 51,170,612 71,208,455
INDUSTRIAL C 415,907,894 53,442,776 7,145,623 73,014,168 282,305,327
PUB.ST.LIGHTS 2,648,859 917,433 361,614 432,192 937,620
PRV.ST.LIGHTS 783,438 153,901 15,120 252,373 362,044
CO-OP RESALE 923,548 923,548 0 0 0
TOTAL 647,309,258 127,612,544 40,013,923 124,869,345 354,813,446
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 31.17% 10.35% 4.05% 6.85% 9.92%
INDUSTRIAL C 67.86% 8.62% 1.14% 12.24% 45.86%
PUB.ST.LIGHTS 0.44% 0.15% 0.06% 0.07% 0.16%
PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
CO-OP RESALE 0.40% 0.40% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.55% 5.25% 19.20% 56.00%
YEAR TO DATE
RESIDENTIAL 34.84% 11.15% 4.96% 7.97% 10.76%
INDUSTRIAL C 64.19% 8.26% 1.12% 11.36% 43.45%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.45% 0.45% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.02% 6.13% 19.44% 54.41%
LAST YEAR
TO DATE
RESIDENTIAL 35.08% 11.15% 5.02% 7.91% 11.00%
INDUSTRIAL C 64.25% 8.26% 1.10% 11.28% 43.61%
PUB.ST.LIGHTS 0.41% 0.14% 0.06% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.14% 0.14% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.71% 6.18% 19.30% 54.81%