TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
5/31/08
MONTH OF MONTH OF        % CHANGE YEAR THRU
MAY 2007 MAY 2008 2007 2008 MAY 2007 MAY 2008
SALE OF KWH         (P.5) 50,662,294 54,797,203 1.21% 1.71% 647,309,258 658,399,694
KWH PURCHASED 59,859,078 57,049,962 1.75% 0.81% 674,541,114 680,028,549
AVE BASE COST PER KWH 0.030892 0.031048 13.97% 11.40% 0.026570 0.029600
           
AVE BASE SALE PER KWH 0.053292 0.051944 0.20% -1.11% 0.053232 0.052639
AVE COST PER KWH 0.065223 0.107892 -12.91% 34.18% 0.067223 0.090201
AVE SALE PER KWH 0.082379 0.130925 -13.02% 17.53% 0.095139 0.111819
FUEL CHARGE REVENUE (P.3) 1,473,615.70 4,327,965.55 -24.60% 43.64% 27,126,603.66 38,964,117.11
LOAD FACTOR 64.75% 70.13%
PEAK LOAD 126,633 111,438