TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
5/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,437,461.50 810,696.96 315,893.65 536,147.15 774,723.74
   INDUS/MUNI BLDG 4,642,118.92 613,092.69 82,254.80 832,395.21 3,114,376.22
   PUB.ST.LIGHTS 49,915.52 17,748.62 6,140.85 8,125.28 17,900.77
   PRV.ST.LIGHTS 11,366.08 2,152.22 223.30 3,677.83 5,312.73
   CO-OP RESALE 33,469.10 33,469.10 0.00 0.00 0.00
TOTAL 7,174,331.12 1,477,159.59 404,512.60 1,380,345.47 3,912,313.46
THIS YEAR TO DATE
   RESIDENTIAL 28,017,935.25 9,011,785.92 3,946,580.03 6,412,329.17 8,647,240.13
   INDUS/MUNI BLDG 44,763,272.43 6,168,993.54 833,061.84 7,864,706.17 29,896,510.88
   PUB.ST.LIGHTS 499,236.10 178,240.57 60,890.50 81,159.50 178,945.53
   PRV.ST.LIGHTS 110,198.61 20,948.52 2,171.43 36,218.83 50,859.83
   CO-OP RESALE 231,176.08 231,176.08 0.00 0.00 0.00
TOTAL 73,621,818.47 15,611,144.63 4,842,703.80 14,394,413.67 38,773,556.37
LAST YEAR TO DATE
   RESIDENTIAL 24,056,545.29 7,665,341.25 3,440,241.90 5,410,280.93 7,540,681.21
   INDUS/MUNI BLDG 36,899,745.45 5,000,625.11 678,646.26 6,470,587.60 24,749,886.48
   PUB.ST.LIGHTS 448,200.54 161,073.96 54,122.39 72,607.03 160,397.16
   PRV.ST.LIGHTS 95,123.83 18,165.62 1,866.95 32,243.58 42,847.68
   CO-OP RESALE 84,802.92 84,802.92 0.00 0.00 0.00
TOTAL 61,584,418.03 12,930,008.86 4,174,877.50 11,985,719.14 32,493,812.53
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 33.97% 11.30% 4.40% 7.47% 10.80%
   INDUS/MUNI BLDG 64.71% 8.55% 1.15% 11.60% 43.41%
   PUB.ST.LIGHTS 0.70% 0.25% 0.09% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.47% 0.47% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.60% 5.64% 19.23% 54.53%
THIS YEAR TO DATE
   RESIDENTIAL 38.06% 12.24% 5.36% 8.71% 11.75%
   INDUS/MUNI BLDG 60.80% 8.38% 1.13% 10.68% 40.61%
   PUB.ST.LIGHTS 0.68% 0.24% 0.08% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.20% 6.57% 19.55% 52.68%
LAST YEAR TO DATE
   RESIDENTIAL 39.06% 12.45% 5.59% 8.79% 12.23%
   INDUS/MUNI BLDG 59.92% 8.12% 1.10% 10.51% 40.19%
   PUB.ST.LIGHTS 0.73% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.14% 0.14% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.00% 6.78% 19.47% 52.75%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity